<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://dsdinternational.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 23:42:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>New product: Lipid-Sirt</title>
		<description><![CDATA[Lipid-Sirt: a new product from Biotics Research product designed to support healthy cholesterol. Per 4 capsules Pantethine 450mg Plant Sterols 400mg Green Tea Extract (50% EGCG) 300 mg Delta-tocotrienol (annatto) 37.5 mg Phytolens 2.5 mg CLICK HERE FOR MORE INFORMATION The suggested retail cost for the product (240 capsules per bottle) is $87.50. The suggested [...]]]></description>
		<link>http://dsdinternational.com/new-product-lipid-sirt/</link>
			</item>
	<item>
		<title>Iodizyme-HP</title>
		<description><![CDATA[Iodozyme-HP (5 mg of metallic iodine and 7.5 mg of potassium iodide per scored tablet) produced by Biotics Research is now available from D.S.D. International, Ltd. This is the combination (5 mg metallic iodine and 7.5 mg potassium iodide) that is recommended by Dr. Abraham and Dr. Brownstein in their written literature. The product is [...]]]></description>
		<link>http://dsdinternational.com/iodizyme-hp-is-now-available/</link>
			</item>
	<item>
		<title>Resveratrol improves left ventricular function</title>
		<description><![CDATA[Researchers in the field of anti-aging medicine have demonstrated that caloric restriction leads to activation of the Sirtuin 1 (SIRT 1) gene, leading to improved insulin sensitivity and antithrombotic effects. Activation of sirtuins also enhance DNA repair, genome stability, induction of apoptosis, and improved longevity in eukaryotes.  The phytochemical Resveratrol activates the SIRT1 gene, leading [...]]]></description>
		<link>http://dsdinternational.com/resveratrol/</link>
			</item>
	<item>
		<title>Serum Homocysteine, Cortisol and Ascorbate</title>
		<description><![CDATA[This study published by Cascalheira in Ann Nutr Metab found that elevated serum homocysteine was correlated with elevated cortisol, and decreased levels of serum ascorbate and folate. &#8220;High serum levels of homocysteine and cortisol are independent risk factors for several pathologies and their levels can be regulated by some vitamins (folate, B12, B6, etc. ). [...]]]></description>
		<link>http://dsdinternational.com/serum-homocysteine-cortisol-and-ascorbate/</link>
			</item>
</channel>
</rss>
